| Teamname | ||
| Clan Tag | oiVSE | |
| Website | ||
| Founder | ||
| Members | 2 | |
| Action |
|
|
| Status | Active |
| Teamname | ||
| Clan Tag | OP ¬¬ | |
| Website | ||
| Founder | ||
| Members | 1 | |
| Action |
|
|
| Status | Active |
| Teamname | ||
| Clan Tag | OLD | |
| Website | ||
| Founder | ||
| Members | 1 | |
| Action |
|
|
| Status | Active |
| Teamname | ||
| Clan Tag | OSG | |
| Website | ||
| Founder | ||
| Members | 5 | |
| Action |
|
|
| Status | Active |
Add Server: |
Teamname | |
| Clan Tag | oLd.Times-Gaming | |
| Website | http:// | |
| Founder | HesterBoucher22 |
|
| Members | 1 | |
| Action |
|
|
| Status | Inactive |
Add Server: |
Teamname | |
| Clan Tag | Omega Gaming | |
| Website | http:// | |
| Founder | HesterBoucher22 |
|
| Members | 1 | |
| Action |
|
|
| Status | Inactive |
| Teamname | ||
| Clan Tag | OMNOS | |
| Website | https://www.facebook.com/OMNOSARG?fref=t | |
| Founder | ||
| Members | 1 | |
| Action |
|
|
| Status | Active |
| Teamname | ||
| Clan Tag | Otc | |
| Website | ||
| Founder | ||
| Members | 3 | |
| Action |
|
|
| Status | Active |
| Teamname | ||
| Clan Tag | OFF | |
| Website | ||
| Founder | ||
| Members | 3 | |
| Action |
|
|
| Status | Active |
![]() |
Teamname | |
| Clan Tag | OP.AC | |
| Website | ||
| Founder | ||
| Members | 5 | |
| Action |
|
|
| Status | Active |
![]() |
Teamname | |
| Clan Tag | OnniBG | |
| Website | https://www.facebook.com/OniiBG | |
| Founder | ||
| Members | 5 | |
| Action |
|
|
| Status | Active |
Add Server: |
Teamname | |
| Clan Tag | ONLINE ANIMALS | |
| Website | http:// | |
| Founder | HesterBoucher22 |
|
| Members | 1 | |
| Action |
|
|
| Status | Inactive |
| Teamname | ||
| Clan Tag | OnlineLA | |
| Website | ||
| Founder | ||
| Members | 5 | |
| Action |
|
|
| Status | Active |
| Teamname | ||
| Clan Tag | OPC | |
| Website | ||
| Founder | ||
| Members | 8 | |
| Action |
|
|
| Status | Active |
Server Connect: |
Teamname | |
| Clan Tag | OOPH | |
| Website | OOPH | |
| Founder | ||
| Members | 6 | |
| Action |
|
|
| Status | Active |