| Teamname | ||
| Clan Tag | SBR | |
| Website | ||
| Founder | ||
| Members | 6 | |
| Action |
|
|
| Status | Active |
![]() |
Teamname | |
| Clan Tag | Sacred | |
| Website | ||
| Founder | ||
| Members | 5 | |
| Action |
|
|
| Status | Active |
| Teamname | ||
| Clan Tag | 558 | |
| Website | ||
| Founder | ||
| Members | 6 | |
| Action |
|
|
| Status | Active |
| Teamname | ||
| Clan Tag | 5f | |
| Website | ||
| Founder | ||
| Members | 5 | |
| Action |
|
|
| Status | Active |
| Teamname | ||
| Clan Tag | Sailor5 | |
| Website | ||
| Founder | ||
| Members | 5 | |
| Action |
|
|
| Status | Active |
| Teamname | ||
| Clan Tag | SKCI | |
| Website | ||
| Founder | ||
| Members | 6 | |
| Action |
|
|
| Status | Active |
Add Server: |
Teamname | |
| Clan Tag | SALMATEAM | |
| Website | http:// | |
| Founder | HesterBoucher22 |
|
| Members | 1 | |
| Action |
|
|
| Status | Inactive |
| Teamname | ||
| Clan Tag | SGr | |
| Website | https://www.facebook.com/SGRejects | |
| Founder | ||
| Members | 5 | |
| Action |
|
|
| Status | Active |
Server Connect: |
Teamname | |
| Clan Tag | SB | |
| Website | https://www.facebook.com/TeamsandB?fref= | |
| Founder | ||
| Members | 5 | |
| Action |
|
|
| Status | Active |
| Teamname | ||
| Clan Tag | SBE | |
| Website | https://www.facebook.com/sandbluteis | |
| Founder | ||
| Members | 5 | |
| Action |
|
|
| Status | Active |
| Teamname | ||
| Clan Tag | SGF | |
| Website | ||
| Founder | ||
| Members | 8 | |
| Action |
|
|
| Status | Active |
| Teamname | ||
| Clan Tag | sanity | |
| Website | https://steamcommunity.com/groups/sanity | |
| Founder | ||
| Members | 5 | |
| Action |
|
|
| Status | Active |
| Teamname | ||
| Clan Tag | SD | |
| Website | ||
| Founder | ||
| Members | 5 | |
| Action |
|
|
| Status | Active |
| Teamname | ||
| Clan Tag | taiger | |
| Website | taigerdios@hotmail.com | |
| Founder | ||
| Members | 1 | |
| Action |
|
|
| Status | Active |
| Teamname | ||
| Clan Tag | SATANAMO | |
| Website | ||
| Founder | ||
| Members | 5 | |
| Action |
|
|
| Status | Active |